<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stocks News</title>
	<link>http://www.go-stocks.com</link>
	<description>Stocks News</description>
	<pubDate>Thu, 11 Mar 2010 12:04:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Wall St gains on economy</title>
		<link>http://www.go-stocks.com/stock-news/wall-st-gains-on-economy/</link>
		<comments>http://www.go-stocks.com/stock-news/wall-st-gains-on-economy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:04:13 +0000</pubDate>
		<dc:creator>Financial Service News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100311RLQK3I</guid>
		<description><![CDATA[<p>Wed Mar 10, 2010 4:40pm EST - A morning commuter walks past the New York Stock Exchange, November 2, 2009.</p>]]></description>
			<content:encoded><![CDATA[<p>Wed Mar 10, 2010 4:40pm EST - A morning commuter walks past the New York Stock Exchange, November 2, 2009.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/wall-st-gains-on-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share market loses ground as rates held</title>
		<link>http://www.go-stocks.com/stock-news/share-market-loses-ground-as-rates-held/</link>
		<comments>http://www.go-stocks.com/stock-news/share-market-loses-ground-as-rates-held/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:46:16 +0000</pubDate>
		<dc:creator>Financial Market News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">1003114E771O</guid>
		<description><![CDATA[<p>The New Zealand share market slipped in early trading, with key stocks losing ground or staying flat after the Reserve Bank did as expected and left official interest rates at a record low 2.5 per cent.</p>]]></description>
			<content:encoded><![CDATA[<p>The New Zealand share market slipped in early trading, with key stocks losing ground or staying flat after the Reserve Bank did as expected and left official interest rates at a record low 2.5 per cent.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/share-market-loses-ground-as-rates-held/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIBC World markets predicts dollar could hit parity with U.S. currency this summer</title>
		<link>http://www.go-stocks.com/stock-news/cibc-world-markets-predicts-dollar-could-hit-parity-with-us-currency-this-summer/</link>
		<comments>http://www.go-stocks.com/stock-news/cibc-world-markets-predicts-dollar-could-hit-parity-with-us-currency-this-summer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:39:56 +0000</pubDate>
		<dc:creator>Financial Service News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100310GS10AR</guid>
		<description><![CDATA[<p>Expectations of higher interest rates and investor demand for Canada will help drive the Canadian dollar past parity with the U.S. greenback by this summer, says CIBC World Markets.</p>]]></description>
			<content:encoded><![CDATA[<p>Expectations of higher interest rates and investor demand for Canada will help drive the Canadian dollar past parity with the U.S. greenback by this summer, says CIBC World Markets.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/cibc-world-markets-predicts-dollar-could-hit-parity-with-us-currency-this-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets in consolidation mode</title>
		<link>http://www.go-stocks.com/stock-news/markets-in-consolidation-mode/</link>
		<comments>http://www.go-stocks.com/stock-news/markets-in-consolidation-mode/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:35:39 +0000</pubDate>
		<dc:creator>Financial Market News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100310G2SN6C</guid>
		<description><![CDATA[<p>MUMBAI: The Bombay Stock Exchange sensitive index, Sensex, ended higher by 46 points at 17098.33 on Wednesday as the impact of a smart rally in Reliance Industries was minimised by selling pressure in other frontline shares such as Bharti, Infosys and ICICI Bank.</p>]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: The Bombay Stock Exchange sensitive index, Sensex, ended higher by 46 points at 17098.33 on Wednesday as the impact of a smart rally in Reliance Industries was minimised by selling pressure in other frontline shares such as Bharti, Infosys and ICICI Bank.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/markets-in-consolidation-mode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A decade later: Lessons in the Nasdaq collapse</title>
		<link>http://www.go-stocks.com/stock-news/a-decade-later-lessons-in-the-nasdaq-collapse/</link>
		<comments>http://www.go-stocks.com/stock-news/a-decade-later-lessons-in-the-nasdaq-collapse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:20:35 +0000</pubDate>
		<dc:creator>Financial Market News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">1003101B3O2T</guid>
		<description><![CDATA[<p>Ten years ago today, before the dot-com bubble burst, the Nasdaq composite index hit a record 5,132.52 points - a peak that the technology-heavy market shows no sign of scaling again any time soon.</p>]]></description>
			<content:encoded><![CDATA[<p>Ten years ago today, before the dot-com bubble burst, the Nasdaq composite index hit a record 5,132.52 points - a peak that the technology-heavy market shows no sign of scaling again any time soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/a-decade-later-lessons-in-the-nasdaq-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Federal Warrants Bring $15.39 Million</title>
		<link>http://www.go-stocks.com/stock-news/washington-federal-warrants-bring-1539-million/</link>
		<comments>http://www.go-stocks.com/stock-news/washington-federal-warrants-bring-1539-million/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:18:54 +0000</pubDate>
		<dc:creator>Financial Service News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100310V9S83G</guid>
		<description><![CDATA[<p>The Treasury Department has received $15.39 million from the sale of warrants it received from Washington Federal Inc.</p>]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department has received $15.39 million from the sale of warrants it received from Washington Federal Inc.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/washington-federal-warrants-bring-1539-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connecticut AG Blumenthal sues Moody&#8217;s, S&#038;P; says mortgage securities ratings &#8220;misleading&#8221;</title>
		<link>http://www.go-stocks.com/stock-news/connecticut-ag-blumenthal-sues-moodys-s-says-mortgage-securities-ratings-misleading/</link>
		<comments>http://www.go-stocks.com/stock-news/connecticut-ag-blumenthal-sues-moodys-s-says-mortgage-securities-ratings-misleading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:03:33 +0000</pubDate>
		<dc:creator>Financial Market News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">1003109JM4TF</guid>
		<description><![CDATA[<p>Connecticut 's attorney general sued Moody's Investors Service and Standard &#38; Poor's over ratings the pair issued on risky investments.</p>]]></description>
			<content:encoded><![CDATA[<p>Connecticut 's attorney general sued Moody's Investors Service and Standard &amp; Poor's over ratings the pair issued on risky investments.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/connecticut-ag-blumenthal-sues-moodys-s-says-mortgage-securities-ratings-misleading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationalized UK bank Northern Rock back in profit &#8230;</title>
		<link>http://www.go-stocks.com/stock-news/nationalized-uk-bank-northern-rock-back-in-profit/</link>
		<comments>http://www.go-stocks.com/stock-news/nationalized-uk-bank-northern-rock-back-in-profit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:52:00 +0000</pubDate>
		<dc:creator>Financial Service News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100310V0TIOD</guid>
		<description><![CDATA[<p>Nationalized mortgage lender Northern Rock said Wednesday that it returned to profit in the second half of 2009 as interest income rose and losses on loans fell.</p>]]></description>
			<content:encoded><![CDATA[<p>Nationalized mortgage lender Northern Rock said Wednesday that it returned to profit in the second half of 2009 as interest income rose and losses on loans fell.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/nationalized-uk-bank-northern-rock-back-in-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street ponders next move</title>
		<link>http://www.go-stocks.com/stock-news/wall-street-ponders-next-move/</link>
		<comments>http://www.go-stocks.com/stock-news/wall-street-ponders-next-move/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:51:41 +0000</pubDate>
		<dc:creator>Financial Market News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">1003102V3O9H</guid>
		<description><![CDATA[<p>U.S. stock futures held to a tight range today, with little to focus on outside of a smattering of merger news and wholesale inventory data due later, as markets paused following the run-up in prices from one-year depth.</p>]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures held to a tight range today, with little to focus on outside of a smattering of merger news and wholesale inventory data due later, as markets paused following the run-up in prices from one-year depth.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/wall-street-ponders-next-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America ends overdraft fees on debit cards</title>
		<link>http://www.go-stocks.com/stock-news/bank-of-america-ends-overdraft-fees-on-debit-cards/</link>
		<comments>http://www.go-stocks.com/stock-news/bank-of-america-ends-overdraft-fees-on-debit-cards/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:39:04 +0000</pubDate>
		<dc:creator>Financial Service News</dc:creator>
		
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">100310PF8RQJ</guid>
		<description><![CDATA[<p>It could be the beginning of the end of overdrawn accounts linked to debit cards.</p>]]></description>
			<content:encoded><![CDATA[<p>It could be the beginning of the end of overdrawn accounts linked to debit cards.</p>]]></content:encoded>
			<wfw:commentRss>http://www.go-stocks.com/stock-news/bank-of-america-ends-overdraft-fees-on-debit-cards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
